Squads Gibraltar vs Netherlands T10 T10 ECI Gibraltar, Women 22.02.2023
Playing
First Team | Second Team |
---|---|
Valverde Amy all rounder | Overdijk Frederique bowler |
Reilly Rosaleen batsman | van Vliet Jolien batsman |
Robeson Niamh all rounder | Zwilling Iris bowler |
Ferrary Elizabeth Anne Sylvia all rounder | Landheer Hannah bowler |
McNally Christine batsman | Lynch Eva bowler |
Raghunath Prabha batsman | de Lange Caroline bowler |
Laguea Noelle all rounder | van Beuge Annemijn bowler |
Worth Rebecca Jane bowler | Woning Isabel van der bowler |
Barton Sally wicket keeper | Zwilling Mikkie bowler |
Blagg Yanira Sebastian bowler |
Bench
First Team | Second Team |
---|---|
Anson Julia bowler | de Leede Babette batsman |
Caruana Nicola all rounder | Kalis Sterre batsman |
Mumford Helen bowler | Nicod Lara Kathleen batsman |
Tryb Lenka bowler | Siegers Heather all rounder |