U19 Test Series England vs India
England vs India
U19 Test Series England vs India

ENG

IND
England vs India
U19 Test Series England vs India
County Ground

ENG

IND
all rounder
Full name: | Nishant Sunil Kumar Sindhu |
Nationality: | India |
Batting style: | left handed batsman |
Bowling Style: | slow left arm orthodox |
Date of Birth (Age): | 9 April 2004 (19) |
Zodiac Sign: | Aries |
Height: | 165 cm |
Hometown: | Rohtak, Haryana, India |
Jersey Number: | 9 |
Batting Style: | Left-handed Batsman |
Bowling Style: | Left-arm orthodox |
Social Media: | , |
League | First class | List a | T20 |
---|---|---|---|
Matches | 14 | 16 | 8 |
Innings | 19 | 15 | 6 |
Overs | 256.1 | 93.2 | 16.0 |
Balls | - | - | - |
Maidens | 43 | 5 | 0 |
Runs | 930 | 436 | 96 |
Wickets | 27 | 18 | 5 |
Avg | 34.44 | 24.22 | 19.2 |
SR | 56.92 | 31.11 | 19.2 |
Eco | 3.63 | 4.67 | 6 |
BB | 6 | 5 | 3 |
4w | 1 | 1 | 0 |
5w | 0 | 1 | 0 |
10w | 0 | 0 | 0 |
League | First class | List a | T20 |
---|---|---|---|
Matches | 14 | 16 | 8 |
Innings | 24 | 10 | 8 |
Not outs | 1 | 0 | 1 |
Runs | 921 | 155 | 90 |
Balls Faced | 1474 | 187 | 84 |
Avg | 40.04 | 15.5 | 12.85 |
SR | 62.48 | 82.88 | 107.14 |
Fours | 110 | 13 | 4 |
Fifties | 3 | 0 | 0 |
Sixies | 18 | 4 | 5 |
Highest | 150 | 39 | 42 |
Hundreds | 3 | 0 | 0 |
U19 Test Series England vs India
ENG
IND
U19 Test Series England vs India
County Ground
ENG
IND
Duleep Trophy
BCCI Centre of Excellence Ground
SOU
NORZ